Sizing Chart - Back Protection
Back Protection Sizing Guide
Refer to the letters in each graphic as reference points for your measurements. All measurements are in cm. The Body Length (B) measurement will serve as a general guideline only - Waist to Shoulder (A) measurements will help to determine correct sizing.
Vest Sizing Chart
The dotted Waist line on the drawing is defined as 5cm above the top of the hip bone on a rider 1.78m tall. This 5cm length should be scaled pro-rata with your actual height.
Back Protector Vest - Men's
Size | S | M | L | XL |
A (Waist to Shoulder - max) | 32-36 | 36-41 | 41-45 | 45-50 |
B (Body Length) | 140-160 | 155-175 | 170-190 | 185-205 |
C (Chest) | 86-108 | 92-115 | 98-123 | 104-130 |
D (Belt) | 63-90 | 68-96 | 73-102 | 78-102 |
Back Protector Vest - Women's
Size | S | M | L |
A (Waist to Shoulder - max) | 32-36 | 36-41 | 41-45 |
B (Body Length) | 140-160 | 155-175 | 170-190 |
C (Chest) | 79-99 | 85-106 | 91-114 |
D (Belt) | 62-88 | 66-92 | 70-96 |
Back Protector Vest - Junior
Size | XS | S |
A (Waist to Shoulder - max) | 29-32 | 32-36 |
B (Body Length) | 120-140 | 140-160 |
C (Chest) | 65-81 | 75-94 |
D (Belt) | 60-82 | 64-84 |
Back Protector
Size | S | M | L | XL |
A (Waist to Shoulder - max) | 32-36 | 36-41 | 41-45 | 45-50 |
B (Body Length) | 140-160 | 155-175 | 170-190 | 185-205 |
D (Belt) | 61-86 | 70-95 | 72-101 | 78-107 |